Results
Day 2 Final Tournament
Michitarou Yabuuchi (1)
Souta Nonaka (3)
Masayuki Yamada (6)
Alex Hancox (4)
Federico Romoli (5)
Tobi Henriet (2)
(win-lose)
Round5 Results
| No. | Competitors | Points | Win | Lose | Opp |
|---|---|---|---|---|---|
| 1 | Michitarou Yabuuchi | 15 | 5 | 0 | 0.56 |
| 2 | Tobi Henriet | 12 | 4 | 1 | 0.68 |
| 3 | Souta Nonaka | 12 | 4 | 1 | 0.55 |
| 4 | Alex Hancox | 9 | 3 | 2 | 0.67 |
| 5 | Federico Romoli | 9 | 3 | 2 | 0.59 |
| 6 | Masayuki Yamada | 9 | 3 | 2 | 0.55 |
| 7 | Joshua Freeman Birch | 9 | 3 | 2 | 0.55 |
| 8 | Jason Zhe | 9 | 3 | 2 | 0.47 |
| 9 | Raphaël Le Levé | 6 | 2 | 3 | 0.64 |
| 10 | Devin Welzbacher | 6 | 2 | 3 | 0.55 |
| 11 | Etienne Bogart | 6 | 2 | 3 | 0.49 |
| 12 | Vincent Scanlan | 6 | 2 | 3 | 0.45 |
| 13 | Nathan Perez | 6 | 2 | 3 | 0.41 |
| 14 | Keisuke Sawada | 3 | 1 | 4 | 0.56 |
| 15 | Arvin Bernardo | 3 | 1 | 4 | 0.47 |
| 16 | Joseph Leszczynski | 0 | 0 | 5 | 0.43 |
Round5 Pairings
Michitarou Yabuuchi
(2-0)
vs
Federico Romoli
(0-2)
Souta Nonaka
(2-0)
vs
Alex Hancox
(0-2)
Raphaël Le Levé
(1-2)
vs
Tobi Henriet
(2-1)
Joshua Freeman Birch
(2-1)
vs
Vincent Scanlan
(1-2)
Devin Welzbacher
(1-2)
vs
Jason Zhe
(2-1)
Keisuke Sawada
(0-2)
vs
Masayuki Yamada
(2-0)
Nathan Perez
(2-1)
vs
Arvin Bernardo
(1-2)
Joseph Leszczynski
(0-2)
vs
Etienne Bogart
(2-0)
(win-lose)
Round4 Results
| No. | Competitors | Points | Win | Lose | Opp |
|---|---|---|---|---|---|
| 1 | Michitarou Yabuuchi | 12 | 4 | 0 | 0.58 |
| 2 | Tobi Henriet | 9 | 3 | 1 | 0.69 |
| 3 | Alex Hancox | 9 | 3 | 1 | 0.58 |
| 4 | Souta Nonaka | 9 | 3 | 1 | 0.52 |
| 5 | Federico Romoli | 9 | 3 | 1 | 0.46 |
| 6 | Masayuki Yamada | 6 | 2 | 2 | 0.69 |
| 7 | Raphaël Le Levé | 6 | 2 | 2 | 0.60 |
| 8 | Jason Zhe | 6 | 2 | 2 | 0.58 |
| 9 | Joshua Freeman Birch | 6 | 2 | 2 | 0.54 |
| 10 | Devin Welzbacher | 6 | 2 | 2 | 0.48 |
| 11 | Vincent Scanlan | 6 | 2 | 2 | 0.37 |
| 12 | Etienne Bogart | 3 | 1 | 3 | 0.58 |
| 13 | Keisuke Sawada | 3 | 1 | 3 | 0.56 |
| 14 | Arvin Bernardo | 3 | 1 | 3 | 0.48 |
| 15 | Nathan Perez | 3 | 1 | 3 | 0.46 |
| 16 | Joseph Leszczynski | 0 | 0 | 4 | 0.48 |
Round4 Pairings
Alex Hancox
(0-2)
vs
Michitarou Yabuuchi
(2-0)
Tobi Henriet
(2-0)
vs
Masayuki Yamada
(0-2)
Souta Nonaka
(2-1)
vs
Joshua Freeman Birch
(1-2)
Federico Romoli
(2-1)
vs
Raphaël Le Levé
(1-2)
Arvin Bernardo
(1-2)
vs
Vincent Scanlan
(2-1)
Keisuke Sawada
(1-2)
vs
Jason Zhe
(2-1)
Etienne Bogart
(1-2)
vs
Devin Welzbacher
(2-1)
Joseph Leszczynski
(1-2)
vs
Nathan Perez
(2-1)
(win-lose)
Round3 Results
| No. | Competitors | Points | Win | Lose | Opp |
|---|---|---|---|---|---|
| 1 | Michitarou Yabuuchi | 9 | 3 | 0 | 0.56 |
| 2 | Alex Hancox | 9 | 3 | 0 | 0.44 |
| 3 | Tobi Henriet | 6 | 2 | 1 | 0.78 |
| 4 | Masayuki Yamada | 6 | 2 | 1 | 0.67 |
| 5 | Raphaël Le Levé | 6 | 2 | 1 | 0.55 |
| 6 | Souta Nonaka | 6 | 2 | 1 | 0.44 |
| 7 | Joshua Freeman Birch | 6 | 2 | 1 | 0.44 |
| 8 | Federico Romoli | 6 | 2 | 1 | 0.44 |
| 9 | Jason Zhe | 3 | 1 | 2 | 0.67 |
| 10 | Etienne Bogart | 3 | 1 | 2 | 0.67 |
| 11 | Keisuke Sawada | 3 | 1 | 2 | 0.67 |
| 12 | Devin Welzbacher | 3 | 1 | 2 | 0.56 |
| 13 | Arvin Bernardo | 3 | 1 | 2 | 0.44 |
| 14 | Vincent Scanlan | 3 | 1 | 2 | 0.33 |
| 15 | Nathan Perez | 0 | 0 | 3 | 0.56 |
| 16 | Joseph Leszczynski | 0 | 0 | 3 | 0.44 |
Round3 Pairings
Tobi Henriet
(0-2)
vs
Michitarou Yabuuchi
(2-0)
Alex Hancox
(2-1)
vs
Masayuki Yamada
(1-2)
Keisuke Sawada
(1-2)
vs
Joshua Freeman Birch
(2-1)
Devin Welzbacher
(0-2)
vs
Souta Nonaka
(2-0)
Etienne Bogart
(1-2)
vs
Raphaël Le Levé
(2-1)
Federico Romoli
(2-1)
vs
Jason Zhe
(1-2)
Arvin Bernardo
(2-1)
vs
Joseph Leszczynski
(1-2)
Nathan Perez
(1-2)
vs
Vincent Scanlan
(2-1)
(win-lose)
Round2 Results
| No. | Competitors | Points | Win | Lose | Opp |
|---|---|---|---|---|---|
| 1 | Alex Hancox | 6 | 2 | 0 | 0.67 |
| 2 | Masayuki Yamada | 6 | 2 | 0 | 0.67 |
| 3 | Michitarou Yabuuchi | 6 | 2 | 0 | 0.67 |
| 4 | Tobi Henriet | 6 | 2 | 0 | 0.67 |
| 5 | Joshua Freeman Birch | 3 | 1 | 1 | 0.61 |
| 6 | Devin Welzbacher | 3 | 1 | 1 | 0.61 |
| 7 | Federico Romoli | 3 | 1 | 1 | 0.61 |
| 8 | Etienne Bogart | 3 | 1 | 1 | 0.61 |
| 9 | Jason Zhe | 3 | 1 | 1 | 0.61 |
| 10 | Keisuke Sawada | 3 | 1 | 1 | 0.61 |
| 11 | Souta Nonaka | 3 | 1 | 1 | 0.61 |
| 12 | Raphaël Le Levé | 3 | 1 | 1 | 0.61 |
| 13 | Joseph Leszczynski | 0 | 0 | 2 | 0.44 |
| 14 | Vincent Scanlan | 0 | 0 | 2 | 0.44 |
| 15 | Nathan Perez | 0 | 0 | 2 | 0.44 |
| 16 | Arvin Bernardo | 0 | 0 | 2 | 0.44 |
Round2 Pairings
Raphaël Le Levé
(0-2)
vs
Michitarou Yabuuchi
(2-0)
Souta Nonaka
(1-2)
vs
Tobi Henriet
(2-1)
Federico Romoli
(1-2)
vs
Masayuki Yamada
(2-1)
Keisuke Sawada
(1-2)
vs
Alex Hancox
(2-1)
Vincent Scanlan
(0-2)
vs
Jason Zhe
(2-0)
Nathan Perez
(0-2)
vs
Joshua Freeman Birch
(2-0)
Arvin Bernardo
(0-2)
vs
Etienne Bogart
(2-0)
Joseph Leszczynski
(0-2)
vs
Devin Welzbacher
(2-0)
(win-lose)
Round1 Results
| No. | Competitors | Points | Win | Lose | Opp |
|---|---|---|---|---|---|
| 1 | Alex Hancox | 3 | 1 | 0 | 0.33 |
| 2 | Federico Romoli | 3 | 1 | 0 | 0.33 |
| 3 | Souta Nonaka | 3 | 1 | 0 | 0.33 |
| 4 | Keisuke Sawada | 3 | 1 | 0 | 0.33 |
| 5 | Masayuki Yamada | 3 | 1 | 0 | 0.33 |
| 6 | Raphaël Le Levé | 3 | 1 | 0 | 0.33 |
| 7 | Tobi Henriet | 3 | 1 | 0 | 0.33 |
| 8 | Michitarou Yabuuchi | 3 | 1 | 0 | 0.33 |
| 9 | Jason Zhe | 0 | 0 | 1 | 1.00 |
| 10 | Joseph Leszczynski | 0 | 0 | 1 | 1.00 |
| 11 | Vincent Scanlan | 0 | 0 | 1 | 1.00 |
| 12 | Joshua Freeman Birch | 0 | 0 | 1 | 1.00 |
| 13 | Etienne Bogart | 0 | 0 | 1 | 1.00 |
| 14 | Devin Welzbacher | 0 | 0 | 1 | 1.00 |
| 15 | Nathan Perez | 0 | 0 | 1 | 1.00 |
| 16 | Arvin Bernardo | 0 | 0 | 1 | 1.00 |
Round1 Pairings
Vincent Scanlan
(0-2)
vs
Keisuke Sawada
(2-0)
Joshua Freeman Birch
(1-2)
vs
Tobi Henriet
(2-1)
Etienne Bogart
(1-2)
vs
Michitarou Yabuuchi
(2-1)
Alex Hancox
(2-0)
vs
Jason Zhe
(0-2)
Joseph Leszczynski
(0-2)
vs
Federico Romoli
(2-0)
Raphaël Le Levé
(2-1)
vs
Nathan Perez
(1-2)
Souta Nonaka
(2-1)
vs
Arvin Bernardo
(1-2)
Devin Welzbacher
(1-2)
vs
Masayuki Yamada
(2-1)
(win-lose)
